$7,500,000
Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 2 |
Year Built | 2015 |
Flooring Type | Other |
Heating Type | In Floor Heating, See remarks |
Stories Total | 3 |
5pc Ensuite bath | Second level | 7'10'' x 21'3'' |
Primary Bedroom | Second level | 10'10'' x 17'6'' |
Media | Second level | 11'7'' x 14'2'' |
Laundry room | Second level | 17'3'' x 20'10'' |
Pantry | Second level | 7'2'' x 7'2'' |
Living room | Second level | 20'3'' x 18'2'' |
Other | Second level | 7'3'' x 10'9'' |
Kitchen | Second level | 17'7'' x 14'6'' |
Dining room | Second level | 11'1'' x 14' |
2pc Bathroom | Third level | 3'2'' x 7'1'' |
Foyer | Third level | 17'11'' x 8'1'' |
Foyer | Third level | 15'4'' x 7'3'' |
Wine Cellar | Main level | 8'2'' x 7'3'' |
Bedroom | Main level | 20' x 12'2'' |
Bedroom | Main level | 13'1'' x 11'1'' |
4pc Bathroom | Main level | 10'2'' x 7'5'' |
3pc Ensuite bath | Main level | 13'1'' x 5'8'' |
Primary Bedroom | Main level | 14'6'' x 10'10'' |
2pc Bathroom | Main level | 6'1'' x 5'1'' |
Den | Main level | 11'7'' x 12'5'' |
Family room | Main level | 20'7'' x 18'3'' |
Games room | Main level | 20'4'' x 16'6'' |
Would you like more information about this property?