$7,549,000
REALTOR®, REALTORS®, and the REALTOR® logo are certification marks that are owned by REALTOR® Canada Inc. and licensed exclusively to The Canadian Real Estate Association (CREA). These certification marks identify real estate professionals who are members of CREA and who must abide by CREA’s By-Laws, Rules, and the REALTOR® Code. The MLS® trademark and the MLS® logo are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.
The information contained on this site is based in whole or in part on information that is provided by members of The Canadian Real Estate Association, who are responsible for its accuracy. CREA reproduces and distributes this information as a service for its members and assumes no responsibility for its accuracy.
This web site is owned and operated by Steve Wright who is a member of The Canadian Real Estate Association.
The listing content on this website is protected by copyright and other laws, and is intended solely for the private, non-commercial use by individuals. Any other reproduction, distribution or use of the content, in whole or in part, is specifically forbidden. The prohibited uses include commercial use, “screen scraping”, “database scraping”, and any other activity intended to collect, store, reorganize or manipulate data on the pages produced by or displayed on this website.
Bathroom Total | 8 |
Bedrooms Total | 5 |
Half Bathrooms Total | 2 |
Year Built | 2007 |
Cooling Type | Central air conditioning, See Remarks |
Flooring Type | Carpeted, Hardwood, Wood, Tile |
Heating Type | In Floor Heating, See remarks |
Heating Fuel | Electric, Geo Thermal |
Stories Total | 3 |
Laundry room | Second level | 8'1'' x 8'5'' |
4pc Ensuite bath | Second level | 5'9'' x 7'7'' |
Bedroom | Second level | 28'3'' x 27'10'' |
3pc Ensuite bath | Second level | 8'4'' x 7'2'' |
Bedroom | Second level | 18'1'' x 20'1'' |
3pc Ensuite bath | Second level | 5'1'' x 9'11'' |
Bedroom | Second level | 24'4'' x 17'2'' |
Bedroom | Basement | 11' x 10' |
Exercise room | Basement | 17'1'' x 18'4'' |
2pc Bathroom | Basement | 5'5'' x 5'11'' |
3pc Bathroom | Basement | 6'10'' x 12'11'' |
3pc Bathroom | Basement | 10'9'' x 4'10'' |
Media | Basement | 30'3'' x 16'10'' |
Wine Cellar | Basement | 11'9'' x 9'8'' |
Family room | Basement | 29' x 18' |
Games room | Basement | 29'2'' x 17'9'' |
Other | Basement | 17'6'' x 13'3'' |
Den | Basement | 19'8'' x 18'11'' |
Partial bathroom | Main level | Measurements not available |
Laundry room | Main level | 11'2'' x 8'6'' |
Dining room | Main level | 12'1'' x 17'6'' |
5pc Ensuite bath | Main level | Measurements not available |
Living room | Main level | 28'1'' x 22'3'' |
Primary Bedroom | Main level | 19'8'' x 26'3'' |
Kitchen | Main level | 19'3'' x 17'6'' |
Would you like more information about this property?