Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 2016 |
Cooling Type | See Remarks, Heat Pump |
Flooring Type | Hardwood, Other, Tile |
Heating Type | In Floor Heating, Forced air, Heat Pump, Other, See remarks |
Heating Fuel | Electric |
Stories Total | 2 |
Bedroom | Second level | 11'5'' x 15'5'' |
Den | Second level | 9'0'' x 11'0'' |
Other | Second level | 14'2'' x 11'0'' |
Primary Bedroom | Second level | 23'5'' x 15'6'' |
Other | Second level | 15'4'' x 11'9'' |
6pc Ensuite bath | Second level | 13'0'' x 17'5'' |
Other | Basement | 28'2'' x 24'10'' |
Utility room | Basement | 11'8'' x 11'10'' |
Mud room | Basement | 8'4'' x 6'10'' |
Dining room | Main level | 23'0'' x 11'0'' |
Kitchen | Main level | 25'6'' x 12'5'' |
Pantry | Main level | 20'5'' x 7'3'' |
Laundry room | Main level | 12'5'' x 8'0'' |
4pc Bathroom | Main level | 8'3'' x 11'10'' |
Family room | Main level | 13'10'' x 20'10'' |
Living room | Main level | 27'5'' x 28'4'' |
Other | Main level | 11'11'' x 12'0'' |
Foyer | Main level | 9'10'' x 21'11'' |
Other | Main level | 6'0'' x 4'6'' |
Bedroom | Main level | 12'11'' x 13'9'' |
Bedroom | Main level | 13'7'' x 17'2'' |
3pc Ensuite bath | Main level | 9'9'' x 9'7'' |
Bedroom | Main level | 13'7'' x 15'11'' |
Would you like more information about this property?
#1 – 1890 Cooper Road
Kelowna, BC V1Y 8B7
Office: 250-860-1100
Cell: 250-878-8382
Buying or Selling You Need The Wright Experience!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS