Bathroom Total | 4 |
Bedrooms Total | 7 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air, See remarks |
Heating Fuel | Electric |
Stories Total | 2 |
Bedroom | Second level | 15'4'' x 11'4'' |
Full bathroom | Second level | 5'6'' x 11'3'' |
Bedroom | Second level | 13'9'' x 13'6'' |
Bedroom | Second level | 11'1'' x 14'9'' |
5pc Ensuite bath | Second level | 12'2'' x 13'10'' |
Primary Bedroom | Second level | 15'7'' x 17'7'' |
Other | Second level | 8'8'' x 11'4'' |
Bedroom | Basement | 16'3'' x 9'7'' |
Kitchen | Basement | 12'5'' x 9'0'' |
Bedroom | Basement | 12'11'' x 16'9'' |
Utility room | Basement | 8'0'' x 4'9'' |
Full bathroom | Basement | 8'7'' x 4'11'' |
Living room | Basement | 15'0'' x 13'5'' |
Bedroom | Basement | 13'1'' x 10'8'' |
Living room | Main level | 16'11'' x 15'10'' |
Dining room | Main level | 10'9'' x 15'6'' |
Pantry | Main level | 7'10'' x 7'10'' |
Kitchen | Main level | 15'6'' x 10'9'' |
Partial bathroom | Main level | 5'4'' x 7'2'' |
Laundry room | Main level | 8'5'' x 6'8'' |
Mud room | Main level | 8'4'' x 5'11'' |
Foyer | Main level | 10'5'' x 9'0'' |
Would you like more information about this property?
#1 – 1890 Cooper Road
Kelowna, BC V1Y 8B7
Office: 250-860-1100
Cell: 250-878-8382
Buying or Selling You Need The Wright Experience!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS