$6,955,600
REALTOR®, REALTORS®, and the REALTOR® logo are certification marks that are owned by REALTOR® Canada Inc. and licensed exclusively to The Canadian Real Estate Association (CREA). These certification marks identify real estate professionals who are members of CREA and who must abide by CREA’s By-Laws, Rules, and the REALTOR® Code. The MLS® trademark and the MLS® logo are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.
The information contained on this site is based in whole or in part on information that is provided by members of The Canadian Real Estate Association, who are responsible for its accuracy. CREA reproduces and distributes this information as a service for its members and assumes no responsibility for its accuracy.
This web site is owned and operated by Steve Wright who is a member of The Canadian Real Estate Association.
The listing content on this website is protected by copyright and other laws, and is intended solely for the private, non-commercial use by individuals. Any other reproduction, distribution or use of the content, in whole or in part, is specifically forbidden. The prohibited uses include commercial use, “screen scraping”, “database scraping”, and any other activity intended to collect, store, reorganize or manipulate data on the pages produced by or displayed on this website.
Bathroom Total | 4 |
Bedrooms Total | 6 |
Half Bathrooms Total | 1 |
Year Built | 2010 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
Bedroom | Basement | 16'11'' x 12'7'' |
Foyer | Basement | 5'9'' x 6'6'' |
3pc Bathroom | Basement | 13'7'' x 8'5'' |
Foyer | Basement | 23'7'' x 3'11'' |
Kitchen | Basement | 7'5'' x 9'1'' |
Bedroom | Basement | 13'8'' x 12'5'' |
Foyer | Basement | 13'2'' x 13'6'' |
Recreation room | Basement | 19'6'' x 19'7'' |
Bedroom | Basement | 10'11'' x 20'5'' |
Storage | Basement | 7'11'' x 5'6'' |
Storage | Basement | 5'9'' x 9'9'' |
Recreation room | Basement | 16'0'' x 19'7'' |
3pc Bathroom | Main level | 10'0'' x 10'3'' |
Bedroom | Main level | 12'3'' x 14'4'' |
Family room | Main level | 12'3'' x 16'6'' |
Kitchen | Main level | 14'5'' x 10'6'' |
Laundry room | Main level | 8'5'' x 11'11'' |
2pc Bathroom | Main level | 6'8'' x 5'6'' |
Foyer | Main level | 4'3'' x 12'7'' |
Bedroom | Main level | 10'5'' x 10'6'' |
Other | Main level | 10'5'' x 8'2'' |
5pc Ensuite bath | Main level | 12'3'' x 10'0'' |
Primary Bedroom | Main level | 16'7'' x 12'7'' |
Foyer | Main level | 7'10'' x 3'5'' |
Dining room | Main level | 13'4'' x 17'9'' |
Pantry | Main level | 4'0'' x 5'0'' |
Kitchen | Main level | 11'11'' x 13'8'' |
Foyer | Main level | 16'11'' x 10'8'' |
Living room | Main level | 19'9'' x 19'7'' |
Foyer | Main level | 18'0'' x 8'3'' |
Would you like more information about this property?