$1,150,000
Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 2005 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Electric |
Stories Total | 1 |
Other | Basement | 6'1'' x 9'1'' |
Utility room | Basement | 19'1'' x 15'4'' |
Bedroom | Basement | 14'2'' x 16'9'' |
Bedroom | Basement | 14'11'' x 8'10'' |
Family room | Basement | 30'6'' x 15'3'' |
4pc Bathroom | Basement | Measurements not available |
Other | Main level | 6'6'' x 4'4'' |
Laundry room | Main level | 7'2'' x 6'4'' |
Bedroom | Main level | 10'3'' x 15'7'' |
Bedroom | Main level | 11'9'' x 11'0'' |
Primary Bedroom | Main level | 13'0'' x 17'11'' |
Living room | Main level | 18'0'' x 21'1'' |
Dining room | Main level | 11'3'' x 12'6'' |
Kitchen | Main level | 13'3'' x 12'11'' |
4pc Ensuite bath | Main level | Measurements not available |
4pc Bathroom | Main level | Measurements not available |
Would you like more information about this property?