$924,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1969 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Stories Total | 2 |
Utility room | Basement | 4'3'' x 6'4'' |
Recreation room | Basement | 17'3'' x 19'9'' |
Other | Basement | 11'4'' x 17'2'' |
Laundry room | Basement | 11'7'' x 12'0'' |
Bedroom | Basement | 11'7'' x 16'11'' |
Bedroom | Basement | 10'9'' x 10'0'' |
3pc Bathroom | Basement | 6'11'' x 7'9'' |
Other | Main level | 7'0'' x 10'5'' |
Primary Bedroom | Main level | 12'9'' x 10'4'' |
Living room | Main level | 13'3'' x 20'5'' |
Kitchen | Main level | 10'2'' x 15'4'' |
Dining room | Main level | 10'2'' x 10'6'' |
Bedroom | Main level | 8'11'' x 10'1'' |
4pc Ensuite bath | Main level | 4'11'' x 10'4'' |
4pc Bathroom | Main level | 9'11'' x 7'8'' |
Would you like more information about this property?