$2,875,000
Bathroom Total | 6 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | See remarks |
Heating Fuel | Electric |
Stories Total | 2 |
Other | Basement | 5'6'' x 3'11'' |
Other | Basement | 8'8'' x 8'0'' |
Bedroom | Basement | 12'7'' x 14'0'' |
4pc Bathroom | Basement | 9'6'' x 5'0'' |
Kitchen | Basement | 13'2'' x 7'6'' |
Living room | Basement | 9'8'' x 14'4'' |
Dining room | Basement | 13'2'' x 6'10'' |
3pc Bathroom | Basement | 8'1'' x 4'11'' |
4pc Bathroom | Basement | 10'10'' x 5'0'' |
Bedroom | Basement | 15'6'' x 11'0'' |
Bedroom | Basement | 10'10'' x 14'7'' |
Media | Basement | 22'9'' x 17'9'' |
Recreation room | Basement | 5'9'' x 11'0'' |
Other | Main level | 11'0'' x 9'0'' |
5pc Ensuite bath | Main level | 8'0'' x 15'2'' |
Primary Bedroom | Main level | 15'6'' x 13'9'' |
Other | Main level | 8'6'' x 3'0'' |
5pc Ensuite bath | Main level | 8'6'' x 5'0'' |
Bedroom | Main level | 13'0'' x 10'3'' |
2pc Bathroom | Main level | 7'2'' x 5'6'' |
Den | Main level | 9'1'' x 11'0'' |
Living room | Main level | 14'6'' x 18'3'' |
Dining room | Main level | 9'6'' x 20'0'' |
Kitchen | Main level | 14'4'' x 20'0'' |
Pantry | Main level | 8'0'' x 7'9'' |
Laundry room | Main level | 16'0'' x 7'10'' |
Foyer | Main level | 13'10'' x 11'0'' |
Would you like more information about this property?